Sun - Fri 8:00 - 18:00
| General Information | |
|---|---|
| Project Name | Upper Seti I Hydroelectric Project |
| Name of River | Seti |
| Nearest Town | Pokhara |
| District / Development Region | Kaski, Western Development Region |
| Type of power plant | Run-of-River |
| Project Coordinates (Easting) | 84° 56' 00" E to 84° 57'50" E |
| Project Coordinates (Northing) | 28° 16' 38" N to 28° 18' 40" N |
| Construction Period | 2.5 Years |
| Hydrology | |
| Catchment area at intake site | 334 km² |
| Long term annual average flow | 28.41 m³/s |
| Design Discharge (Q45) | 15.00 m³/s |
| Design flood at intake (1 in 100) | 884.10 m³/s |
| Design Flood at Powerhouse (1 in 100) | 1058.80 m³/s |
| Downstream release | 0.64 m3/s |
| Infrastructure Components | |
| Diversion weir type | Permanent concrete weir (Ogee shape) |
| Diversion weir crest level | 1089.5 gmsl |
| Diversion weir length | 40.0 m |
| Diversion weir height | 6.5 m from the Bed level |
| Sluice (number/width/height/slope) | 1 / 2.5 m / 3.0 m / 1 in 10 |
| Intake type | Side Intake orifice type (3 openings of 3.0 m x 2.50 m) |
| Gravel trap dimensions | 8.5 m (length) x 11.0 m (width) |
| Approach Canal dimensions | 41 m (length) x 2.2 m (width) x 2.2 m (height) |
| Settling basin specifications | 3 bays, 48.0 m length, 6.0 m width, 4.5 m depth, 0.2 mm particle trap |
| Headrace pipe specifications | Steel, 2.5 m diameter, 4146 m length, 10-16 mm thickness |
| Surge Tank specifications | Circular RCC, 8.0 m diameter, 25.0 m height |
| Penstock Pipe specifications | Steel, 2.5 m diameter, 380.0 m length, 10-22 mm thickness |
| Powerhouse dimensions | 30.0m x 15.0m x 17m |
| Turbine centerline | 970.0 amsl |
| Tailrace length | 88m |
| Switch Yard dimensions | 30.0 m x 25.0m |
| Power Generation Equipment | |
| Turbine type | Francis (Horizontal Axis) |
| Number of turbine units | 2 |
| Turbine rated output | 6840 KW each |
| Turbine rated speed | 500 rpm |
| Turbine rated efficiency | 90% |
| Discharge per turbine unit | 7.5 m3/sec |
| Generator type | Synchronous with brushless excitation |
| Generator rated capacity | 7730 KVA each |
| Generator rated efficiency | 96% |
| Generator power factor | 0.85 |
| Generator speed | 500 rpm |
| Generator frequency | 50Hz |
| Generation voltage | 11 kV |
| Transformer type | Single phase, Outdoor, Oil Immersed |
| Number of transformer units | 3x1+1 |
| Transformer rated capacity | 5.67 MVA |
| Transformer efficiency | 99% |
| Power Transmission | |
| Transmission Line voltage | 132KV single circuit line |
| Transmission Line length | Approximately 20 Km |
| Transmission route | From Power house site to Lekkuath Sub-station |
| Power and Energy Output | |
| Gross Head | 119.50 m |
| Net Head | 103.31 m |
| Installed Capacity | 13.00 MW |
| Dry season Energy (with outage) | 30.05 GWh |
| Wet season Energy (with outage) | 53.99 GWh |
| Total Energy output | 84.04 GWh |
| Financial Evaluation | |
| Internal rate of return (IRR) | 14.28% |
| BC ratio | 1.27 |
| Return on Equity | 19.07% |